Prices
| Per day prices for apartments | Time period | ||||
| 1.06.-28.06. | 28.06-30.08. | 30.08.-1.10. | |||
| Apartment 1(2+2) | 55 € | 60 € | 55 € | ||
| Apartment 2(2+2) | 55 € | 60 € | 55 € | ||
| Apartment 3(2+2) | 55 € | 60 € | 55 € | ||
| Apartment 4(2+2) | 55 € | 60 € | 55 € | ||
| Apartment 5(4+1) | 60 € | 70 € | 60 € | ||
* Prices include consumption of electricity and bedding
* Tax not included in prices. (adults 0.80€, kids from 12-18 years 0.40€, kids 0-12 years free of charge)
Book apartment today!
You can make a reservation online trough our reservation form. If you have any other additional question you can contact us trough our contact from.
Apartments Marko
hrvatski
english
deutsch